Scottish League Cup competition results from 1996/1997
A full listing of matches played in the competition throughout the season
| Final | ||||
|---|---|---|---|---|
| Sunday, 24th November 1996 | ||||
| Rangers (SPL) | 4 | Heart of Midlothian (SPL) | 3 | |
| played at Parkhead | ||||
| Semi Final | ||||
|---|---|---|---|---|
| Tuesday, 22nd October 1996 | ||||
| Rangers (SPL) | 6 | Dunfermline Athletic (SPL) | 1 | |
| played at Parkhead | ||||
| Wednesday, 23rd October 1996 | ||||
| Heart of Midlothian (SPL) | 3 | Dundee (SCD1) | 1 | |
| played at Easter Road | ||||
| Quarter Final | ||||
|---|---|---|---|---|
| Tuesday, 17th September 1996 | ||||
| Dundee (SCD1) | 2 | Aberdeen (SPL) | 1 | |
| Dunfermline Athletic (SPL) | 2 | Partick Thistle (SCD1) | 0 | |
| Heart of Midlothian (SPL) | 1 | Celtic (SPL) | 0 | |
| Wednesday, 18th September 1996 | ||||
| Rangers (SPL) | 4 | Hibernian (SPL) | 0 | |
| 3rd Round | ||||
|---|---|---|---|---|
| Tuesday, 3rd September 1996 | ||||
| Albion Rovers (SCD3) | 0 | Hibernian (SPL) | 2 | |
| Dundee United (SPL) | 2 | Dundee (SCD1) | 2 | |
| Dundee won 4-2 on penalties | ||||
| Greenock Morton (SCD1) | 3 | Aberdeen (SPL) | 7 | |
| Partick Thistle (SCD1) | 1 | Airdrieonians (SCD1) | 0 | |
| St. Johnstone (SCD1) | 1 | Heart of Midlothian (SPL) | 3 | |
| Wednesday, 4th September 1996 | ||||
| Alloa Athletic (SCD3) | 1 | Celtic (SPL) | 5 | |
| Dunfermline Athletic (SPL) | 3 | St. Mirren (SCD1) | 1 | |
| Rangers (SPL) | 3 | Ayr United (SCD2) | 1 | |
| 2nd Round | ||||
|---|---|---|---|---|
| Tuesday, 13th August 1996 | ||||
| Airdrieonians (SCD1) | 3 | Raith Rovers (SPL) | 2 | |
| Brechin City (SCD2) | 0 | Hibernian (SPL) | 2 | |
| Dundee (SCD1) | 2 | Dumbarton (SCD2) | 1 | |
| East Fife (SCD1) | 1 | St. Johnstone (SCD1) | 5 | |
| Falkirk (SCD1) | 2 | Albion Rovers (SCD3) | 3 | |
| Greenock Morton (SCD1) | 1 | Hamilton Academical (SCD2) | 1 | |
| Morton won 4-3 on penalties | ||||
| Kilmarnock (SPL) | 0 | Ayr United (SCD2) | 1 | |
| Motherwell (SPL) | 0 | Alloa Athletic (SCD3) | 0 | |
| Alloa Athletic won 4-2 on penalties | ||||
| Partick Thistle (SCD1) | 3 | Forfar Athletic (SCD3) | 0 | |
| Queen's Park (SCD3) | 0 | Aberdeen (SPL) | 2 | |
| St. Mirren (SCD1) | 4 | Berwick Rangers (SCD2) | 0 | |
| Stirling Albion (SCD1) | 1 | Dundee United (SPL) | 2 | |
| Wednesday, 14th August 1996 | ||||
| Clyde (SCD2) | 1 | Celtic (SPL) | 3 | |
| Clydebank (SCD1) | 0 | Rangers (SPL) | 3 | |
| Heart of Midlothian (SPL) | 1 | Stenhousemuir (SCD2) | 1 | |
| Heart of Midlothian won 5-4 on penalties | ||||
| Stranraer (SCD2) | 1 | Dunfermline Athletic (SPL) | 2 | |
| 1st Round | ||||
|---|---|---|---|---|
| Saturday, 3rd August 1996 | ||||
| Albion Rovers (SCD3) | 4 | Arbroath (SCD3) | 0 | |
| Ayr United (SCD2) | 5 | Livingston (SCD2) | 2 | |
| Brechin City (SCD2) | 3 | Montrose (SCD3) | 0 | |
| Clyde (SCD2) | 1 | Inverness Caledonian Thistle (SCD3) | 0 | |
| Cowdenbeath (SCD3) | 1 | Forfar Athletic (SCD3) | 2 | |
| East Stirlingshire (SCD3) | 1 | Alloa Athletic (SCD3) | 3 | |
| Queen's Park (SCD3) | 3 | Ross County (SCD3) | 1 | |
| Stranraer (SCD2) | 2 | Queen of the South (SCD2) | 0 | |



