Ross County historical cup results 1990/1991
Full listing of knockout competition results during the season
| Scottish F.A. Cup | ||||||
|---|---|---|---|---|---|---|
| 1st Round | Sat 08 Dec | Ross County (N/L) | 1 - 1 | Alloa Ath. (SCD2) | ||
| 1st Round Replay | Sat 15 Dec | Alloa Ath. (SCD2) | 1 - 3 | Ross County (N/L) | ||
| 2nd Round | Wed 23 Jan | Ross County (N/L) | 2 - 2 | Queen o.t.S. (SCD2) | ||
| 2nd Round Replay | Mon 28 Jan | Queen o.t.S. (SCD2) | 2 - 6 | Ross County (N/L) | ||
| 3rd Round | Sat 23 Feb | Ross County (N/L) | 1 - 6 | Meadowbank (SCD1) | ||



