Ross County
- Year Formed:1929
- Current Manager: Derek Adams
- Ground Capacity: 6,000
- Main Number:01349 860860
- Fax Number::
- Club Address:Victoria Park
Victoria Park
Dingwall
IV15 9QW
| Ground history | |||
|---|---|---|---|
| Generic ground name and location | Status | Timeline | |
| Victoria Park, Dingwall, Highlands | Current | 1929 onwards | |
| League Honours | |||
| Lvl | Relevant division name(s) | Position | Seasons |
| 3 | Scottish Division Two | Champions | 2007/2008. |
| 4 | Scottish Division Three | Champions | 1998/1999. |
| Cup Honours | |||
| Relevant cup name(s) | Position | Seasons | |
| Scottish F.A. Cup (records from 2001 onwards) | Runners-up | 2009/2010. | |
| Scottish Challenge Cup (records from 2001 onwards) | Winners | 2006/2007, 2010/2011. | |
| Runners-up | 2004/2005, 2008/2009. | ||
| Team Records | |||
| Victory: | 9-0 v Stirling Albion (home), Scottish F.A. Cup, 6th February 2010 | ||
| Defeat: |
1-5 v Hamilton Academical (away), Scottish Division One, 13th August 2011 1-5 v Airdrieonians (away), Scottish Division One, 28th October 2000 0-4 v St. Mirren (home), Scottish Division One, 3rd December 2005 0-4 v Partick Thistle (away), Scottish Division One, 30th October 2004 |
||
| Attendance: | 8,000 v Rangers Scottish Cup 1966 | ||
| * IMPORTANT: Club honour and record margin information has been taken from matches in the Footymad database only! It could be, for example, that bigger record margins have been attained in other competitions (such as minor regional cups). | |||



