Ross County complete league history

Click on the season to see individual results or the division name to view the league table

Season Lev League Pos Pld W D L F A W D L F A W D L F A Pts
2011/2012 2 Irn Bru Scottish Division One 1st/10 19 6 4 0 21 7 5 3 1 12 8 11 7 1 33 15 40
2010/2011 2 Irn Bru Scottish Division One 8th/10 36 4 7 7 15 17 5 7 6 15 17 9 14 13 30 34 41
2009/2010 2 Irn Bru Scottish Division One 5th/10 36 9 6 3 28 20 6 5 7 18 24 15 11 10 46 44 56
2008/2009 2 Irn Bru Scottish Division One 8th/10 36 6 6 6 22 22 7 2 9 20 24 13 8 15 42 46 47
2007/2008 3 Irn Bru Scottish Division Two 1st/10 36 11 4 3 45 23 11 3 4 33 21 22 7 7 78 44 73
2006/2007 2 Scottish Division One 10th/10 36 6 6 6 22 25 3 4 11 18 32 9 10 17 40 57 37
2005/2006 2 Bells Scottish Division One 4th/10 36 8 6 4 24 19 6 8 4 23 21 14 14 8 47 40 56
2004/2005 2 Bells Scottish Division One 6th/10 36 6 5 7 20 16 7 3 8 20 21 13 8 15 40 37 47
2003/2004 2 Bells Scottish Division One 6th/10 36 8 6 4 24 17 4 7 7 25 24 12 13 11 49 41 49
2002/2003 2 Bells Scottish Division One 8th/10 36 7 4 7 26 19 2 4 12 16 27 9 8 19 42 46 35
2001/2002 2 Bells Scottish Division One 4th/10 36 10 2 6 33 21 4 8 6 18 22 14 10 12 51 43 52
2000/2001 2 Scottish Division One 6th/10 36 5 3 10 21 25 6 7 5 27 27 11 10 15 48 52 43
1999/2000 3 Scottish Division Two 3rd/10 36 9 5 4 31 20 9 3 6 26 19 18 8 10 57 39 62
1998/1999 4 Scottish Division Three 1st/10 36 12 1 5 39 16 12 4 2 48 26 24 5 7 87 42 77
1997/1998 4 Scottish Division Three 3rd/10 36 10 4 4 41 20 9 6 3 30 16 19 10 7 71 36 67
1996/1997 4 Scottish Division Three 3rd/10 36 10 4 4 33 22 10 3 5 25 19 20 7 9 58 41 67
1995/1996 4 Scottish Division Three 4th/10 36 6 9 3 30 20 6 8 4 26 19 12 17 7 56 39 53
1994/1995 4 Scottish Division Three 3rd/10 36 9 1 8 35 26 9 5 4 24 18 18 6 12 59 44 60
COLOUR KEY:
  Domestic league champions   Relegated   Promoted
  Transferred or Champions League place   Play-offs or qualified for Europe   Merged
TOTALS Home Away Total
Played 316 315 631
Won 142 121 263
Drawn 83 90 173
Lost 91 104 195
Scored 510 424 934
Conceded 355 385 740
Points 509 453 962
Follow Footymad on Facebook Follow Footymad on Twitter RSS feed
Email Pass   Register