Ross County league match analysis 2011/2012
Breakdown of Ross County's record against each of their league opponents
Statistics last updated on Saturday, 4th February 2012
| Position | Opposing Team | Home Record | Away Record | Total Points | ||
|---|---|---|---|---|---|---|
| Date | Score | Date | Score | |||
| 2 | Falkirk | 12 Nov | W 3-1 | 26 Dec | D 1-1 | 5 / 9 |
| 27 Aug | D 1-1 | |||||
| 3 | Dundee | 17 Dec | D 1-1 | 15 Oct | W 2-1 | 4 / 6 |
| 4 | Partick Thistle | 10 Sep | D 2-2 | 5 Nov | W 1-0 | 4 / 6 |
| 5 | Hamilton Academical | 22 Oct | W 1-0 | 13 Aug | L 1-5 | 3 / 6 |
| 6 | Livingston | 17 Sep | D 1-1 | 26 Nov | W 3-0 | 7 / 9 |
| 28 Jan | W 3-0 | |||||
| 7 | Greenock Morton | 6 Aug | D 0-0 | 29 Oct | W 2-0 | 4 / 6 |
| 8 | Raith Rovers | 3 Dec | W 4-2 | 24 Sep | W 1-0 | 6 / 6 |
| 9 | Queen of the South | 20 Aug | W 2-0 | 14 Jan | D 0-0 | 4 / 6 |
| 10 | Ayr United | 1 Oct | W 4-0 | 3 / 3 | ||
| Irn Bru Scottish Division One analysis for 2011/2012 | |||
|---|---|---|---|
| Matches played/remaining: 102/78 Home wins: 40 Away wins: 31 Score draws: 22 No-score draws: 9 |
Highest aggregate: 7 Falkirk 4 Livingston 3 Hamilton Ac. 1 Dundee 6 |
Highest team score: 6 Hamilton Ac. 1 Dundee 6 |
|
