Ross County's complete league history

Click on the season name to see the team's individual results or the division name to view the full league table

SeasonLevLeague PosPld WDLFA WDLFA WDLFA Pts
2011/2012 2 Irn Bru Scottish Division One 1st/10 3611 70 4014 116 132 1822 131 7232 79
2010/2011 2 Irn Bru Scottish Division One 8th/10 364 77 1517 57 615 179 1413 3034 41
2009/2010 2 Irn Bru Scottish Division One 5th/10 369 63 2820 65 718 2415 1110 4644 56
2008/2009 2 Irn Bru Scottish Division One 8th/10 366 66 2222 72 920 2413 815 4246 47
2007/2008 3 Irn Bru Scottish Division Two 1st/10 3611 43 4523 113 433 2122 77 7844 73
2006/2007 2 Scottish Division One 10th/10 366 66 2225 34 1118 329 1017 4057 37
2005/2006 2 Bells Scottish Division One 4th/10 368 64 2419 68 423 2114 148 4740 56
2004/2005 2 Bells Scottish Division One 6th/10 366 57 2016 73 820 2113 815 4037 47
2003/2004 2 Bells Scottish Division One 6th/10 368 64 2417 47 725 2412 1311 4941 49
2002/2003 2 Bells Scottish Division One 8th/10 367 47 2619 24 1216 279 819 4246 35
2001/2002 2 Bells Scottish Division One 4th/10 3610 26 3321 48 618 2214 1012 5143 52
2000/2001 2 Scottish Division One 6th/10 365 310 2125 67 527 2711 1015 4852 43
1999/2000 3 Scottish Division Two 3rd/10 369 54 3120 93 626 1918 810 5739 62
1998/1999 4 Scottish Division Three 1st/10 3612 15 3916 124 248 2624 57 8742 77
1997/1998 4 Scottish Division Three 3rd/10 3610 44 4120 96 330 1619 107 7136 67
1996/1997 4 Scottish Division Three 3rd/10 3610 44 3322 103 525 1920 79 5841 67
1995/1996 4 Scottish Division Three 4th/10 366 93 3020 68 426 1912 177 5639 53
1994/1995 4 Scottish Division Three 3rd/10 369 18 3526 95 424 1818 612 5944 60
COLOUR KEY:
 Domestic league champions  Relegated  Promoted
 Transferred or Champions League place  Play-offs or qualified for Europe  Merged
TOTALSHomeAwayTotal
Played324324648
Won147127274
Drawn8693179
Lost91104195
Scored529444973
Conceded362395757
Points5274741001
Follow Footymad on Facebook Follow Footymad on Twitter RSS feed
Email Pass   Register