Confirmation of the starting eleven and substitutes named for the evening game away to Ayr United.
| Competition: Irn Bru Scottish Division One Date: Wednesday, 11th April 2012 Time: 19:45 Venue: Somerset Park | ||||
![]() |
Ayr United | v | Ross County | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Kevin Cuthbert | |
| 4 | Martyn Campbell | |
| 3 | Eddie Malone | |
| 2 | John Robertson | |
| 5 | Chris Smith | |
| 11 | Michael McGowan | |
| 8 | Liam Tomsett | |
| 6 | Andrew Geggan | |
| 7 | Jonathan Tiffoney | |
| 9 | Keigan Parker | |
| 10 | Gareth Wardlaw | |
| Substitutes | ||
| 20 | Ryan McWilliams | |
| 14 | Michael Moffat | |
| 12 | Mark Roberts | |
| 15 | Alan Trouten | |
| 16 | Ross Robertson | |
| Starting line-ups | ||
|---|---|---|
| 1 | Michael Fraser | |
| 2 | Gary Miller | |
| 5 | Grant Munro | |
| 4 | Scott Boyd | |
| 3 | Scott Morrison | |
| 10 | Richard Brittain | |
| 8 | Stuart Kettlewell | |
| 6 | Paul Lawson | |
| 11 | Iain Vigurs | |
| 7 | Michael Gardyne | |
| 9 | Colin McMenamin | |
| Substitutes | ||
| 15 | Steven Craig | |
| 18 | Joe Malin | |
| 14 | Sam Morrow | |
| 12 | Rocco Quinn | |
| 16 | Mark Corcoran | |





