Confirmation of the starting eleven and substitutes named for this afternoon's fixture away to Greenock Morton.
| Competition: Irn Bru Scottish Division One Date: Saturday, 21st April 2012 Time: 15:00 Venue: Cappielow Park | ||||
![]() |
Greenock Morton | v | Ross County | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Alan Combe | |
| 4 | Mark Smyth | |
| 2 | Grant Evans | |
| 5 | Andy Graham | |
| 3 | Ross Forsyth | |
| 11 | David O'Brien | |
| 7 | Darren McGeough | |
| 6 | Derek Young | |
| 8 | Peter Weatherson | |
| 9 | Peter MacDonald | |
| 10 | Andy Jackson | |
| Substitutes | ||
| 15 | Joel Kasubandi | |
| 14 | Thomas O'Ware | |
| 16 | Aidan Fulton | |
| 20 | Matthew McGinley | |
| 12 | Archie Campbell | |
| Starting line-ups | ||
|---|---|---|
| 1 | Michael Fraser | |
| 2 | Gary Miller | |
| 5 | Grant Munro | |
| 3 | Scott Morrison | |
| 4 | Scott Boyd | |
| 10 | Richard Brittain | |
| 8 | Stuart Kettlewell | |
| 6 | Paul Lawson | |
| 11 | Iain Vigurs | |
| 9 | Colin McMenamin | |
| 7 | Michael Gardyne | |
| Substitutes | ||
| 16 | Kurtis Byrne | |
| 18 | Joe Malin | |
| 12 | Sam Morrow | |
| 14 | Steven Craig | |
| 15 | Mark Corcoran | |





