Confirmation of the starting eleven and substitutes named for the evening game away to Inverness Caledonian Thistle.
| Competition: Clydesdale Bank Scottish Premier Date: Friday, 5th October 2012 Time: 19:45 Venue: Caledonian Stadium | ||||
![]() |
Inverness Caledonian Thistle | v | Ross County | ![]() |
| Starting line-ups | ||
|---|---|---|
| 12 | Antonio Reguero | |
| 2 | David Raven | |
| 14 | Josh Meekings | |
| 5 | Gary Warren | |
| 3 | Graeme Shinnie | |
| 17 | Aaron Doran | |
| 4 | Owain Tudur Jones | |
| 8 | Ross Draper | |
| 23 | Philip Roberts | |
| 9 | Richie Foran | |
| 10 | Andrew Shinnie | |
| Substitutes | ||
| 31 | Scott Mathieson | |
| 7 | Billy McKay | |
| 16 | Jason Oswell | |
| 19 | Gavin Morrison | |
| 21 | Liam Polworth | |
| 22 | Conor Pepper | |
| 32 | Matthew Cooper | |
| Starting line-ups | ||
|---|---|---|
| 1 | Michael Fraser | |
| 6 | Ross Tokely | |
| 3 | Marc Fitzpatrick | |
| 5 | Scott Boyd | |
| 4 | Grant Munro | |
| 12 | Rocco Quinn | |
| 11 | Iain Vigurs | |
| 10 | Richard Brittain | |
| 14 | Martin Scott | |
| 29 | Mark Fotheringham | |
| 9 | Colin McMenamin | |
| Substitutes | ||
| 25 | Mark Brown | |
| 7 | Stuart Kettlewell | |
| 20 | Gary Glen | |
| 22 | Mihael Kovacevic | |
| 23 | Archie MacPhee | |
| 24 | Steven Ross | |
| 26 | Tony Dingwall | |





