Confirmation of the starting eleven and substitutes named for this afternoon's fixture away to Partick Thistle.
| Competition: Irn Bru Scottish Division One Date: Saturday, 24th March 2012 Time: 15:00 Venue: Firhill Stadium | ||||
![]() |
Partick Thistle | v | Ross County | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Ryan Scully | |
| 6 | Alan Archibald | |
| 2 | Stephen O'Donnell | |
| 7 | Paul Cairney | |
| 8 | David Rowson | |
| 10 | Sean Welsh | |
| 3 | Stuart Bannigan | |
| 11 | Chris Erskine | |
| 4 | Paul Paton | |
| 5 | William Kinniburgh | |
| 9 | Kris Doolan | |
| Substitutes | ||
| 17 | Kal Naismith | |
| 12 | Scott Fox | |
| 14 | Chris Elliott | |
| 16 | Thomas Stewart | |
| 15 | Kieran Burns | |
| Starting line-ups | ||
|---|---|---|
| 1 | Michael Fraser | |
| 2 | Gary Miller | |
| 5 | Grant Munro | |
| 3 | Scott Morrison | |
| 4 | Scott Boyd | |
| 10 | Richard Brittain | |
| 8 | Stuart Kettlewell | |
| 11 | Rocco Quinn | |
| 6 | Paul Lawson | |
| 9 | Colin McMenamin | |
| 7 | Michael Gardyne | |
| Substitutes | ||
| 15 | Jonathan Flynn | |
| 16 | Iain Vigurs | |
| 14 | Steven Craig | |
| 12 | Mark Corcoran | |
| 18 | Joe Malin | |





