Confirmation of the starting eleven and substitutes named for this afternoon's fixture away to Queen of the South.
| Competition: Irn Bru Scottish Division One Date: Saturday, 5th May 2012 Time: 15:00 Venue: Palmerston Park | ||||
![]() |
Queen of the South | v | Ross County | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Lee Robinson | |
| 4 | Stephen Black | |
| 2 | Ryan McGuffie | |
| 5 | John Potter | |
| 7 | Daniel Orsi | |
| 8 | Scott McLaughlin | |
| 6 | Stephen McKenna | |
| 3 | Kevin Holt | |
| 9 | Sam Parkin | |
| 10 | Gavin Reilly | |
| 11 | Daniel Carmichael | |
| Substitutes | ||
| 14 | Alan Reid | |
| 16 | Ryan Smillie | |
| 17 | Steven Degnan | |
| 12 | Jim Atkinson | |
| 15 | Ian McShane | |
| Starting line-ups | ||
|---|---|---|
| 1 | Michael Fraser | |
| 3 | Scott Morrison | |
| 4 | Scott Boyd | |
| 2 | Gary Miller | |
| 5 | Grant Munro | |
| 8 | Stuart Kettlewell | |
| 6 | Paul Lawson | |
| 11 | Iain Vigurs | |
| 10 | Richard Brittain | |
| 9 | Colin McMenamin | |
| 7 | Michael Gardyne | |
| Substitutes | ||
| 12 | Rocco Quinn | |
| 14 | Steven Craig | |
| 15 | Mark Corcoran | |
| 16 | Kurtis Byrne | |
| 18 | Joe Malin | |





