Confirmation of the starting eleven and substitutes named for this afternoon's fixture at home to Ayr United.
| Competition: Irn Bru Scottish Division One Date: Saturday, 18th February 2012 Time: 15:00 Venue: Victoria Park | ||||
![]() |
Ross County | v | Ayr United | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Michael Fraser | |
| 4 | Scott Boyd | |
| 3 | Scott Morrison | |
| 2 | Gary Miller | |
| 5 | Grant Munro | |
| 6 | Paul Lawson | |
| 8 | Iain Vigurs | |
| 11 | Mark Corcoran | |
| 10 | Richard Brittain | |
| 9 | Colin McMenamin | |
| 7 | Steven Craig | |
| Substitutes | ||
| 15 | Rocco Quinn | |
| 18 | Joe Malin | |
| 12 | Michael Gardyne | |
| 14 | Sam Morrow | |
| 16 | Jonathan Flynn | |
| Starting line-ups | ||
|---|---|---|
| 1 | Kevin Cuthbert | |
| 4 | Eddie Malone | |
| 5 | Chris Smith | |
| 3 | Adam Dodd | |
| 6 | Andrew Geggan | |
| 8 | Liam Tomsett | |
| 2 | Jonathan Tiffoney | |
| 11 | Michael McGowan | |
| 10 | Mark Roberts | |
| 7 | Keigan Parker | |
| 9 | Michael Moffat | |
| Substitutes | ||
| 15 | Ross Robertson | |
| 20 | Ryan McWilliams | |
| 12 | Gareth Wardlaw | |
| 14 | Jamie McKernon | |
| 16 | Mark Shankland | |





