Confirmation of the starting eleven and substitutes named for the evening game at home to Celtic.
| Competition: Scottish Communities Scottish League Cup Date: Wednesday, 21st September 2011 Time: 19:15 Venue: Victoria Park | ||||
![]() |
Ross County | v | Celtic | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Michael Fraser | |
| 5 | Grant Munro | |
| 4 | Scott Boyd | |
| 2 | Gary Miller | |
| 6 | Paul Lawson | |
| 8 | Rocco Quinn | |
| 11 | Iain Vigurs | |
| 3 | Marc Fitzpatrick | |
| 10 | Richard Brittain | |
| 9 | Colin McMenamin | |
| 7 | Michael Gardyne | |
| Substitutes | ||
| 16 | Jonathan Flynn | |
| 12 | Kurtis Byrne | |
| 15 | Mark Corcoran | |
| 18 | Joe Malin | |
| 14 | Stuart Kettlewell | |
| Starting line-ups | ||
|---|---|---|
| 1 | Fraser Forster | |
| 5 | Daniel Majstorovic | |
| 21 | Charlie Mulgrew | |
| 4 | Badr El Kaddouri | |
| 6 | Kelvin Wilson | |
| 2 | Adam Matthews | |
| 33 | Biram Kayal | |
| 16 | Joe Ledley | |
| 88 | Gary Hooper | |
| 10 | Anthony Stokes | |
| 49 | James Forrest | |
| Substitutes | ||
| 25 | Thomas Rogne | |
| 67 | Victor Wanyama | |
| 14 | Mohamed Bangura | |
| 24 | Lukasz Zaluska | |




