Confirmation of the starting eleven and substitutes named for the evening game at home to Dunfermline Athletic.
| Competition: Irn Bru Scottish Division One Date: Tuesday, 29th March 2011 Time: 19:45 Venue: Victoria Park | ||||
![]() |
Ross County | v | Dunfermline Athletic | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Michael McGovern | |
| 5 | Scott Boyd | |
| 2 | Gary Miller | |
| 6 | Jonathan Flynn | |
| 4 | Paul Lawson | |
| 10 | Richard Brittain | |
| 8 | Iain Vigurs | |
| 3 | Marc Fitzpatrick | |
| 11 | Michael Gardyne | |
| 9 | Andrew Barrowman | |
| 7 | Steven Milne | |
| Substitutes | ||
| 12 | Garry Wood | |
| 18 | Joe Malin | |
| 16 | Paul Di Giacomo | |
| 14 | Stuart Kettlewell | |
| 15 | Jason Marr | |
| Starting line-ups | ||
|---|---|---|
| 1 | Chris Smith | |
| 2 | Andy Dowie | |
| 3 | Austin McCann | |
| 6 | Alex Keddie | |
| 5 | Kevin Rutkiewicz | |
| 4 | Gary Mason | |
| 10 | Martin Hardie | |
| 11 | Joe Cardle | |
| 9 | Liam Buchanan | |
| 7 | Steven McDougall | |
| 8 | Alex Burke | |
| Substitutes | ||
| 14 | Jake Hyde | |
| 16 | Chris Higgins | |
| 15 | David Graham | |
| 20 | Greg Paterson | |
| 12 | Pat Clarke | |




