Confirmation of the starting eleven and substitutes named for this afternoon's fixture at home to Falkirk.
| Competition: Irn Bru Scottish Division One Date: Saturday, 17th March 2012 Time: 15:00 Venue: Victoria Park | ||||
![]() |
Ross County | v | Falkirk | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Michael Fraser | |
| 3 | Scott Morrison | |
| 4 | Scott Boyd | |
| 2 | Gary Miller | |
| 5 | Grant Munro | |
| 6 | Paul Lawson | |
| 10 | Richard Brittain | |
| 11 | Rocco Quinn | |
| 8 | Stuart Kettlewell | |
| 9 | Colin McMenamin | |
| 7 | Michael Gardyne | |
| Substitutes | ||
| 15 | Jonathan Flynn | |
| 14 | Steven Craig | |
| 12 | Mark Corcoran | |
| 16 | Kurtis Byrne | |
| 18 | Joe Malin | |
| Starting line-ups | ||
|---|---|---|
| 1 | Michael McGovern | |
| 5 | Murray Wallace | |
| 3 | Thomas Scobbie | |
| 2 | Rhys Bennett | |
| 4 | Stephen Kingsley | |
| 10 | William Gibson | |
| 8 | Mark Millar | |
| 6 | Stewart Murdoch | |
| 11 | Jay Fulton | |
| 7 | David Weatherston | |
| 9 | Farid El Allagui | |
| Substitutes | ||
| 15 | Craig Sibbald | |
| 14 | Blair Alston | |
| 12 | Liam Dick | |
| 16 | Jordan White | |
| 17 | Graham Bowman | |





