Confirmation of the starting eleven and substitutes named for this afternoon's fixture at home to Queen of the South.
| Competition: Irn Bru Scottish Division One Date: Saturday, 20th August 2011 Time: 15:00 Venue: Victoria Park | ||||
![]() |
Ross County | v | Queen of the South | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Michael Fraser | |
| 5 | Grant Munro | |
| 3 | Marc Fitzpatrick | |
| 4 | Scott Boyd | |
| 2 | Gary Miller | |
| 7 | Michael Gardyne | |
| 8 | Rocco Quinn | |
| 6 | Stuart Kettlewell | |
| 11 | Mark Corcoran | |
| 10 | Kurtis Byrne | |
| 9 | Colin McMenamin | |
| Substitutes | ||
| 14 | Richard Brittain | |
| 18 | Joe Malin | |
| 12 | Paul Lawson | |
| 16 | Scott Morrison | |
| 15 | Steven Craig | |
| Starting line-ups | ||
|---|---|---|
| 1 | Lee Robinson | |
| 3 | Chris Higgins | |
| 2 | Craig Reid | |
| 5 | Mark Campbell | |
| 4 | Stephen Simmons | |
| 9 | Tom Brighton | |
| 7 | Allan Johnston | |
| 6 | Alan Reid | |
| 8 | Scott McLaughlin | |
| 11 | Ian McShane | |
| 10 | Daniel Carmichael | |
| Substitutes | ||
| 16 | Ryan Smillie | |
| 12 | Roddy McKenzie | |
| 14 | Ryan McGuffie | |
| 15 | Nicky Clark | |
| 17 | Stephen Black | |




