Confirmation of the starting eleven and substitutes named for this afternoon's fixture at home to Queens Park.
| Competition: Scottish Communities Scottish League Cup Date: Saturday, 30th July 2011 Time: 15:00 Venue: Victoria Park | ||||
![]() |
Ross County | v | Queens Park | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Michael Fraser | |
| 2 | Jonathan Flynn | |
| 4 | Scott Boyd | |
| 5 | Grant Munro | |
| 3 | Marc Fitzpatrick | |
| 7 | Richard Brittain | |
| 11 | Mark Corcoran | |
| 8 | Russell Duncan | |
| 6 | Stuart Kettlewell | |
| 10 | Steven Craig | |
| 9 | Colin McMenamin | |
| Substitutes | ||
| 15 | Paul Lawson | |
| 12 | Kurtis Byrne | |
| 16 | Gary Miller | |
| 18 | Joe Malin | |
| 14 | Michael Gardyne | |
| Starting line-ups | ||
|---|---|---|
| 1 | Neil Parry | |
| 4 | Richard Little | |
| 3 | Daryll Meggat | |
| 5 | Jamie Brough | |
| 6 | Paul Gallacher | |
| 7 | Ian Watt | |
| 8 | David Anderson | |
| 2 | Paul McGinn | |
| 9 | Michael Daly | |
| 10 | Craig Smith | |
| 11 | Sean Burns | |
| Substitutes | ||
| 12 | Peter Bradley | |
| 14 | Giuseppe Capuano | |
| 15 | David Murray | |
| 16 | Kieran Kennedy | |
| 20 | Adam Strain | |




